| Nov 2011 | Odds | +/- |
| 1 Shammick Boy | 20/1 W | 2000 |
| 2 Nutin Fancy | 6/1 3rd | |
| 5 Mad Moose | 7/1 2nd | |
| 9 Dunseverick | 12/1 | |
| 12 Daves Dream | 10/1 | |
| 21 Derwen Pryde | 8/1 W | 2400 |
| Dec 2011 | ||
| 6 Hohlethelonely | 4/1 | |
| 9 Tony Star | 6/1 | |
| 10 Quantitativeeasing | 8/1 W | |
| 16 Chac Du Cadran | 14/1 3rd | 500 |
| Jan 2012 | ||
| 4 Lord Ragnar | 12/1 | |
| 9 Lay Arsenal | 1/3 w | (133) |
| 11 Lay Spurs | 6/10 w | |
| 18 Shernando | 3/1 | |
| 18 Glens boy | 7/1 W | 407 |
| 20 Karingreason | 11/2 | |
| 26 Allanard | 4/1 | 207 |
| Feb | ||
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.