Lay of the Day 2009 +1944

Lay of the Day.........................2010

Sept 2010 Selection Price P/L C/F 2029
1 Auden 8/11 100 2129
2 Margot Did E 100 2229
3 Gentleman Jeff 4/6 W (67) 2162
4 Mam Ratagan E W (100) 2062
5 Valerius Maximus 6/4 100 2162
6 Pearl Arch E W (100) 2062
7
8
9
10
Aug 2010 Selection Price P/L C/F 1135
1 Prince Erik 2 100 1235
2 Wilbury Star 6/4 100 1335
3 Strikemaster 6/4 100 1435
4 Master Macho 3 100 1535
5 Residence And spa 7/4 100 1635
6 Desperate Dan 4/5 W (80) 1555
7 Psychic Ability 9/4 100 1655
8 Barren Brook 2 W (200) 1455
9 Avonmore Star 6/4 100 1555
10 Florestans Match 5/6 100 1655
11 Colincas Lad 7/4 100 1755
12 Book Keeper 5/4 100 1855
13 Ceoil An Aith 2 W (200) 1655
14 Al Muthanaa 4/6 100 1755
15 Moulin De La Croix 11/10 100 1855
16 Mass Rally 9/4 100 1955
17 Makeynn 5/4 100 2055
18 Interdiamonds 5/4 100 2155
19 Wootton Bassett 6/4 W (150) 2005
20 Terdaad 7/4 100 2105
21 Duty Free 13/8 100 2205
22 Madame Excelerate 6/4 100 2305
23 Cheetah 6/4 W (150) 2155
24 Louis Ludwig 4/5 100 2255
25 Russian War 11/8 W (138) 2067
26 Dunaskin 11/8 W (138) 1929
27 Ventura Sands 6/4 100 2029
28 Main Aim E 100 2129
29 Finoon E W (100) 2029
30 Sud Pacifique 6/5 100 2129
31 Abzolutely E W (100) 2029

Bet

Square

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player